EC63 / 3kg 6-axis Collaborative Robot
WEIGHT
13kg
PAYLOAD
3kg
REACH
624mm
FOOTPRINT
∅128mm
ACCURACY
+/-0.03mm

Learn about our EC63-Robot
The EC63 has a small footprint, making it ideal for small working spaces. Its small footprint is great for bench-tops or built directly inside machinery, making it well suited for light assembly and material transferring applications. The EC63 can offer an affordable cobot selection for the new users just staring from the cobot solution.
Are you looking for the specifications of EC63-Robot ?
Product Description
Parameters | Value |
---|---|
ROBOT ARM | |
footprint | ∅128mm |
max_reach | 624mm |
max_payload | 3kg |
tool_side_io | 2 x DI, 2 x DO, 1 x 24V, 1 x AI, 1 x AO, 1 x RS485 |
body_material | Aluminum Alloy |
system_weight | 13kg |
certifications | CE UL CR KCs RoHS |
classification | IP54 |
number_of_axis | 6 |
tool_max_speed | 2.0m/s |
power_consumption | 150W (Normal Working Conditions) |
installation_method | Any Angle |
length_of_the_cable | 5.5m |
working_temperature | 0-50°C |
robot_arm_power_supply | 48V |
working_degrees_axis_1 | ±360° |
working_degrees_axis_2 | ±360° |
working_degrees_axis_3 | 158° |
working_degrees_axis_4 | ±360° |
working_degrees_axis_5 | ±360° |
working_degrees_axis_6 | ±360° |
repeatability_precision | +/-0.03mm |
Workingenvironment_humidity | |
CONTROLLER | |
ip_protection_class | ERB1K6-220/110, ERB1K0-48/24:IP20 ERB2E1K6-220/110, ERB2E1K0-48/24:IP44 |
working_temperature | 0-50°C |
control_cabinet_weight | 15Kg |
communication_interface | 16 x DI, 20 x DO, 2 x AI, 4 x AO.Ethernet TCP/IP, UDP, ModbusTCP. RS485/RS232, ModbusRTU. Profinet (Slave),EthernetIP (Slave)(Optional),CCLink (Slave)(Optional) |
controller_cabinet_size | ERB1K6-220/110:478*380*120mm ERB1K0-48/24:478*380*120mm ERB2E1K6-220/110:505*448*245mm ERB2E1K0-48/24:505*448*245mm |
control_cabinet_power_supply | 220/110VAC(M:19-72VDC) |
working_environment_humidity | 5% ~ 95%(No Condensation) |
TEACH PENDANT | |
size | 290 x 225 x 118 |
net_weight | 1.8Kg |
resolution | 1280*800 |
ip_protection_class | IP65 |
length_of_the_cable | 5.5m |
working_temperature | 0-50°C |
working_environment_humidity | 5% ~ 95%(No Condensation) |
GET TO KNOW OUR COLLABORATIVE ROBOTS BY COMPARING THEM
WEIGHT
PAYLOAD
REACH
FOOTPRINT
ACCURACY
Related Cases
3C Electronics, Automobile, Quality Inspection
Related Catalogues
-
Company Overview 1 documents
-
EC Series Product Specification 1 documents
-
EC Series Product Brochure 1 documents
-
Company Overview 1 documents
Files to download
Files to download
Files to download
Files to download
Related Technical Files
- EC63 UserManual 1 documents
- EC Series SDK-Socket Manual 1 documents
- EC Series Lua Script Manual 1 documents
- EC Series JBI Manual 1 documents
- EC Series Communication Protocol Manual 1 documents
- EC63 ARM 1 documents
- EC Series ERB3K2 1 documents
- EC Series ERB2E2K0M 1 documents
- EC Series ERB2E2K0 1 documents
- EC Series ERB1K6 1 documents